
What's my size?
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
inches
Measure around your chest, not to tight directly under your underarms
inches
Measure around your waist, on your navel. Not too tight
Tight
Chest
Loose
Tight
Waist
Loose
Calculate My Size
inches
Measure around your chest, not to tight directly under your underarms
inches
Measure around your waist, on your navel. Not too tight
Tight
Chest
Loose
Tight
Waist
Loose
Blazer Size
Chest | Waist | |
10 | 31" | 31" |
10W | 33" | 33" |
12 | 33" | 33" |
12W | 34" | 34" |
14 | 34" | 34" |
14W | 36" | 36" |
16 | 36" | 36" |
16W | 38" | 38" |
18 | 38" | 38" |
18W | 40" | 40" |
20 | 40" | 40" |
20W | 42" | 42" |
Size up if you need more room
Shirt Sizer
Chest | Waist | |
10 | 31" | 31" |
12 | 32" | 32" |
14 | 34" | 34" |
16 | 36" | 36" |
18 | 38" | 38" |
20 | 40" | 40" |
Size up if you need more room